|
|
HOW IT WORKS ● WHAT YOU'LL GET ● WHY CHOOSE WORKERS' COMP KIT
|
|
|
|||
|
|
|
|||
|
|
|
Insurance Terms & Abbreviations
| Term | Description | |
| ADA | Americans with Disabilities Act | |
| AME | Agreed Medical Exam | |
| AWW | Average Weekly Wage | |
| DOI | Date of Injury | |
| DOL | Date of Loss | |
| Dx | Diagnosis | |
| EE | Employee | |
| ER | Employer | |
| ERTW | Estimated Return to Work or Early Return to Work | |
| FBCM | Field-based Case Management | |
| FCE | Functional Capacity Evaluation | |
| FD | Full Duty | |
| FMLA | Family & Medical Leave Act | |
| Hx | History | |
| IME | Independent Medical Evaluation/Examination | |
| Incurred | All costs which have been paid and reserved. | |
| IND | Indemnity. Lost wages which are paid | |
| LD | Light Duty - another term for transitional duty | |
| LOV | Last office visit | |
| LT | Lost Time | |
| MD | Modified Duty - another term for transitional duty | |
| MDA | Modified Duty Assignment | |
| MMI | Maximum Medical Improvement | |
| MO | Medical-Only, Med-Only. No time lost from work | |
| NCM | Nurse Case Management | |
| NOV | Next Office Visit | |
| OOW | Out Of Work | |
| OSHA | Occupational Safety and Health Agency | |
| OT | Occupational Therapy | |
| OTC | Over the Counter (Drugs) | |
| P & S | Permanent and Stationary (similar to MMI) | |
| Paid | Costs that have been paid to medical providers, the employee or for expenses. | |
| PIR | Permanent Impairment Rating | |
| POA | Plan of Action | |
| PPD | Permanent Partial Disability | |
| PPL | Push, Pull, Lift | |
| PT | Physical Therapy | |
| PTD | Permanent Total Disability | |
| QME | Qualified Medical Exam (similar to IME) | |
| Reserved | Money that has been set aside to cover future claim costs. | |
| RD | Restricted Days | |
| RM | Risk Management | |
| RMIS | Risk Management Information Systems | |
| ROM | Range of Motion | |
| RTW | Return-To-Work | |
| Rx | Prescription | |
| SIF | Second Injury Fund | |
| SS | Social Security | |
| TAF | Transitional Assignment Form | |
| TD/TAD | Transitional Duty/ Transitional Alternate Duty | |
| TPD | Temporary Partial Disability | |
| TTD | Temporary Total Disability. Temporarily not able to work. | |
| Tx | Treatment | |
| VAO | Valued As Of (a certain date) | |
| WAF | Work Ability Form | |
| WC | Workers' Compensation | |
| WCB | Workers' Compensation Board |
For more information about how you can greatly reduce your Workers' Compensation costs, call us at 860-553-6604, or send us an e-mail, or simply submit this short form.


